Indian Stock Market Holidays List 2021 || NSE, BSE & MCX:
BSE and NSE Holidays List 2021
The Indian stock market and commodity exchanges have their official holidays on Saturday and Sunday. Apart from the weekly holidays the stock exchange shall remain closed on the various national or state holidays. In this article, Trading Fuel will give you all the details about the holidays of the exchanges. We are the leader in providing free stock market knowledge through our blogs and articles.
List of Stock Market Trading Holidays in 2021
SI.NO. | Holidays | Date | Day |
1 | Republic Day | January 26, 2021 | Tuesday |
2 | Mahashivratri | March 11, 2021 | Thursday |
3 | Holi | March 29, 2021 | Monday |
4 | Good Friday | April 02, 2021 | Friday |
5 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2021 | Wednesday |
6 | Ram Navami | April 21, 2021 | Wednesday |
7 | Id-Ul-Fitr (Ramzan Id) | May 13, 2021 | Thursday |
8 | Bakri Id | July 21, 2021 | Wednesday |
9 | Muharram | August 19, 2021 | Thursday |
10 | Ganesh Chaturthi | September 10, 2021 | Friday |
11 | Dussehra | October 15, 2021 | Friday |
12 | Diwali * Laxmi Pujan | November 04, 2021 | Thursday |
13 | Diwali Balipratipada | November 05, 2021 | Friday |
14 | Gurunanak Jayanti | November 19, 2021 | Friday |
Stock Market Holidays On Saturday/Sunday
Holidays | Date | Day |
Mahavir Jayanti | April 25, 2021 | Sunday |
Maharashtra Day | May 01, 2021 | Saturday |
Independence Day | August 15, 2021 | Sunday |
Mahatma Gandhi Jayanti | October 02, 2021 | Saturday |
Christmas | December 25, 2021 | Sunday |
Commodity Trading – MCX Holiday List 2021
SI.NO | Festival Name | Date | Day | Morning session (9:00 am to 5:00 pm) | Evening session (5:00 pm to 11:30/11:55 pm) |
1 | New Year Day | January 01, 2021 | Friday | Open | Remains Closed |
2 | Republic Day | January 26, 2021 | Tuesday | Remains Closed | Remains Closed |
3 | Mahashivratri | March 11, 2021 | Thursday | Remains Closed | Open |
4 | Holi | March 29, 2021 | Monday | Remains Closed | Open |
5 | Good Friday | April 02, 2021 | Friday | Remains closed | Remains closed |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2021 | Wednesday | Remains closed | Open |
7 | Ram Navami | April 21, 2021 | Wednesday | Remains closed | Open |
8 | Id-Ul-Fitr (Ramzan Id) | May 13, 2021 | Thursday | Remains closed | Open |
9 | Bakri Id | July 21, 2021 | Wednesday | Remains closed | Open |
10 | Muharram | August 19, 2021 | Thursday | Remains closed | Open |
11 | Ganesh Chaturthi | September 10, 2021 | Friday | Remains closed | Open |
12 | Dussehra | October 15, 2021 | Friday | Remains closed | Open |
13 | Diwali * Laxmi Pujan | November 04, 2021 | Thursday | Remains closed | Open |
13 | Diwali Balipratipada | November 05, 2021 | Friday | Remains closed | Open |
13 | Gurunanak Jayanti | November 19, 2021 | Friday | Remains closed | Open |
FAQs
- What is the day and timing for Mahurat Trading?
Mahurat trading session shall be held on 4th November 2021 (Diwali – Laxmi Pujan). The update of timings shall be given later via notification.
- How many extended weekends are there due to holidays?
The share market holidays shall have 5 extended weekends.
- Can there be any change to the above holiday schedule?
The exchange has the right to alter or change any of the above holidays. A separate circular shall be issued in advance if there is any change in this regard.