Nifty 50 Stock List for 2022:
Indian equity markets consist of various indices. Nifty 50 is one of the important indexes in the National Stock Exchange (NSE). The list of stocks in Nifty 50 comprises renowned Indian companies from different sectors of the Indian economy. The performance of these large-cap companies is a reflection of the Indian economy. Let us have a look at companies that are part of Nifty 50.
Nifty 50 Stock List for 2022 And Their Weightage:
Sr.No. | Company Name | Stock Symbol | Sector | Weightage |
1 | Reliance Industries Ltd. | RELIANCE | Petroleum Products | 10.56% |
2 | HDFC Bank Ltd. | HDFCBANK | Banks | 8.87% |
3 | Infosys Limited | INFY | Software | 8.6% |
4 | Housing Development Fin. Corp. Ltd. | HDFC | Finance | 6.55% |
5 | ICICI Bank Ltd. | ICICIBANK | Banks | 6.72% |
6 | Tata Consultancy Services Ltd. | TCS | Software | 4.96% |
7 | Kotak Mahindra Bank Limited | KOTAKBANK | Banks | 3.91% |
8 | Hindustan Unilever Ltd. | HINDUNILVR | Consumer Non Durables | 2.81% |
9 | Axis Bank Ltd. | AXIS BANK | Banks | 2.29% |
10 | Larsen and Toubro Ltd. | LT | Construction Project | 2.89% |
11 | ITC Ltd. | ITC | Consumer Non Durables | 2.6% |
12 | State Bank of India | SBIN | Banks | 2.4% |
13 | Bajaj Finance Ltd. | BAJFINANCE | Finance | 2.52% |
14 | Asian Paints Limited | ASIAN PAINT | Consumer Non Durables | 1.92% |
15 | Bharti Airtel Ltd. | BHARTIARTL | Telecom – Services | 2.33% |
16 | HCL Technologies Ltd. | HCLTECH | Software | 1.68% |
17 | Maruti Suzuki India Limited | MARUTI | Auto | 1.27% |
18 | Tata Steel Ltd. | TATASTEEL | Ferrous Metals | 1.14% |
19 | Wipro Ltd. | WIPRO | Software | 1.28% |
20 | UltraTech Cement Limited | ULTRACEMCO | Cement & Cement Products | 1.16% |
21 | Mahindra & Mahindra Ltd. | M&M | Auto | 1.09% |
22 | Bajaj Finserv Ltd. | BAJAJFINSV | Insurance | 1.42% |
23 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | Pharmaceuticals | 1.1% |
24 | Titan Company Ltd. | TITAN | Consumer Durables | 1.35% |
25 | Tech Mahindra Ltd. | TECHM | Software | 1.3% |
26 | Dr Reddys Laboratories Ltd. | DRREDDY | Pharmaceuticals | 0.77% |
27 | JSW Steel Ltd. | JSWSTEEL | Ferrous Metals | 0.82% |
28 | Nestle India Ltd. | NESTLEIND | Consumer Non Durables | 0.93% |
29 | Indusind Bank Ltd. | INDUSINDBK | Banks | 0.7% |
30 | Tata Motors Ltd. | TATAMOTORS | Auto | 1.12% |
31 | Power Grid Corporation of India Ltd. | POWERGRID | Power | 0.96% |
32 | Grasim Industries Ltd. | GRASIM | Cement & Cement Products | 0.86% |
33 | HDFC Life Insurance Company Limited | HDFCLIFE | Insurance | 0.86% |
34 | Divis Laboratories Ltd. | DIVISLAB | Pharmaceuticals | 0.85% |
35 | NTPC Limited | NTPC | Power | 0.82% |
36 | Hindalco Industries Ltd. | HINDALCO | Non – Ferrous Metals | 0.82% |
37 | Bajaj Auto Limited | BAJAJ-AUTO | Auto | 0.57% |
38 | Adani Ports & Special Economic Zone | ADANIPORTS | Transportation | 0.68% |
39 | Cipla Ltd. | CIPLA | Pharmaceuticals | 0.67% |
40 | Tata Consumer Products Limited | TATACONSUM | Consumer Non Durables | 0.63% |
41 | SBI Life Insurance Company Ltd. | SBILIFE | Insurance | 0.69% |
42 | Bharat Petroleum Corporation Ltd. | BPCL | Petroleum Products | 0.48% |
43 | UPL Ltd. | UPL | Pesticides | 0.51% |
44 | Britannia Industries Ltd. | BRITANNIA | Consumer Non Durables | 0.57% |
45 | Oil & Natural Gas Corporation Ltd. | ONGC | Oil | 0.7% |
46 | Eicher Motors Ltd. | EICHERMOT | Auto | 0.45% |
47 | Hero MotoCorp Ltd. | HEROMOTOCO | Auto | 0.43% |
48 | Shree Cement Ltd. | SHREECEM | Cement & Cement Products | 0.47% |
49 | Coal India Ltd. | COALINDIA | Minerals/Mining | 0.43% |
50 | Indian Oil Corporation Ltd. | IOC | Petroleum Products | 0.41% |
Trading fuel aims to spread financial literacy about the stock market through blogs and articles. All the content on our website is free of cost. Subscribe to our page and enhance your stock market knowledge.