SIP or Systematic Investment Plan is one of the easiest and hassle-free methods of investing in mutual fund schemes. One can invest in mutual funds schemes at fixed intervals through SIP. It can be weekly, monthly, quarterly, etc. One of the biggest advantages of investing in mutual fund schemes is that the investor learns the habit to save his money and build a fund for himself for his future.
There are different types of mutual fund schemes through which investment can be made via SIP. The different categories of mutual fund schemes include large cap, small cap, multi-cap, equity-linked schemes, and so on. Based on your investment criteria we list down some of the best-performing mutual fund schemes in popular categories.
Large Cap Schemes
In this scheme, the mutual fund company invests in companies that have a market cap of over Rs. 20,000. This scheme is ideal for investors who want to make wealth without exposing themselves to the volatility of the market. Some of the top-performing large-cap schemes are as follows;
5-Year Monthly SIP of Rs. 10000 | 10-Year Monthly SIP of Rs. 10000 | |||
Scheme Name | Present Value of Rs.6 lakh Invested | Return | Present Value of Rs.12 lakh Invested | Return |
Aditya Birla SL India GenNext Fund (G) | Rs.10,48,446 | 22.95% | Rs.35,27,792 | 20.63% |
Aditya Birla SL Top 100 Fund (G) | Rs.9,43,785 | 18.53% | Rs.28,56,912 | 16.69% |
ICICI Pru Dynamic Plan (G) | Rs.9,46,152 | 18.64% | Rs.28,57,413 | 16.69% |
ICICI Pru Top 100 Fund (G) | Rs.9,41,591 | 18.43% | Rs.27,57,958 | 16.02% |
Quantum LT Equity Fund (G) – Direct Plan | Rs.9,15,695 | 17.27% | Rs.28,82,955 | 16.86% |
Reliance Growth Fund (G) | Rs.10,75,057 | 24.01% | Rs.30,73,348 | 18.05% |
SBI BlueChip Fund – Reg (G) | Rs.9,55,955 | 19.07% | Rs.28,57,343 | 16.86% |
Tata Equity P/E Fund (G) | Rs.11,49578 | 26.86% | Rs.34,73,254 | 20.34% |
Templeton India Growth Fund (D) | Rs.10,16,220 | 21.63% | Rs.28,65,778 | 16.74% |
Mid Cap Schemes
Mid-cap schemes are mutual fund schemes that invest in companies having a market cap of Rs. 5,000 to Rs. 20,000 crores. Investors who are looking to invest for higher returns along with a higher risk appetite may invest in this scheme. Some of the best-performing mutual fund schemes are as follows;
5-Year Monthly SIP of Rs. 10000 | 10-Year Monthly SIP of Rs. 10000 | |||
Scheme Name | Present Value of Rs.6 lakh Invested | Return | Present Value of Rs.12 lakh Invested | Return |
Aditya Birla SL Small & Midcap Fund (G) | Rs.13,23,508 | 32.92% | Rs.42,18,830 | 23.96% |
Canara Rob Emerg Equities Fund – Reg (G) | Rs.13,14,645 | 32.63% | Rs.48,38,179 | 26.51% |
Edelweiss Mid and Small Cap Fund – Reg (G) | Rs.12,64,097 | 30.93% | Rs.42,94,253 | 24.29% |
Franklin India Smaller Cos Fund (G) | Rs.12,77,332 | 31.38% | Rs.47,29,377 | 26.09% |
L&T Midcap Fund – Reg (G) | Rs.13,37,343 | 33.37% | Rs.43,89,015 | 24.70% |
Sundaram Select Midcap (G) | Rs.12,11,517 | 29.10% | Rs.41,04,930 | 23.45% |
Equity Linked Savings Schemes
Equity-linked saving schemes are those that help the investor in saving tax as well as building wealth for the future. Some of the top performing mutual funds in ELSS are as follows;
5-Year Monthly SIP of Rs. 10000 | 10-Year Monthly SIP of Rs. 10000 | |||
Scheme Name | Present Value of Rs.6 lakh Invested | Return | Present Value of Rs.12 lakh Invested | Return |
Aditya Birla SL Tax Plan (D) | Rs.10,60,921 | 23.45% | Rs.31,52,856 | 18.53% |
Aditya Birla SL Tax Relief ’96 (ELSS U/S 80C of IT Act) (D) | Rs.10,78,500 | 24.14% | Rs.31,92,955 | 18.77% |
DSPBR Tax Saver Fund – Reg (G) | Rs.10,47,913 | 22.93% | Rs.32,18,953 | 18.92% |
Invesco India Tax Plan (G) | Rs.10,10,072 | 21.38% | Rs.32,03,378 | 18.83% |
L&T Tax Advt Fund – Reg (G) | Rs.10,56,510 | 23.27% | Rs.31,65,438 | 18.60% |
Reliance Tax Saver (ELSS) Fund (G) | Rs.11,18,452 | 25.69% | Rs.36,32,707 | 21.17% |
Tata India Tax Savings Fund – Reg (DP) | Rs.10,82,096 | 24.28% | Rs.32,57,362 | 19.14% |
Small Cap Funds
Small-cap funds are those mutual fund schemes that invest in stocks of companies having a market cap of less than Rs. 5,000 crores. Some of the best-performing mutual fund schemes are as follows;
S. No. | Name | AUM (Rs in cr.) | CAGR – 3Y (%) | CAGR – 5Y (%) |
1. | Quant Small-Cap Fund | 1,753.58 | 39.76 | 20.49 |
2. | BOI AXA Small-Cap Fund | 296.55 | 32.88 | – |
3. | Canara Rob Small-Cap Fund | 2,514.25 | 32.78 | – |
4. | Kotak Small-Cap Fund | 7,384.60 | 29.93 | 17.04 |
5. | Edelweiss Small-Cap Fund | 1,169.32 | 27.59 | – |
6. | Axis Small-Cap Fund | 8,984.18 | 26.86 | 19.66 |
7. | Union Small-Cap Fund | 607.11 | 26.49 | 13.96 |
8. | Nippon India Small-Cap Fund | 18,675.43 | 26.40 | 17.31 |
9. | Tata Small-Cap Fund | 2,092.05 | 26.36 | – |
10. | SBI Small-Cap Fund | 12,097.84 | 25.43 | 19.53 |
The above-mentioned are some of the top-performing mutual fund schemes in different categories. You may start investing in any of them through SIP. Understand your risk profile and returns expected before investing money in any of the mutual fund schemes. To learn more about the stock market and mutual fund industry subscribe to trading fuel. We provide free stock market education in form of blogs and articles. Visit our website to enhance your knowledge about the Indian financial markets.